Cutting Diameter (DC) | 9 mm | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 0.63″ | Tool Type | Indexable Reaming Tools |
Application | | Reaming | | Measurement Type | Inch |
Usable Length (LU) | 75 mm | Length Group | 2xD |
Insert Seat Size Code (SSC) | T6 | Cutting Diameter Minimum (DCN) | 0.5314″ |
Depth of Cut Maximum (APMX) | 15.5 mm | Cutting Diameter Maximum (DCX) | 0.6299″ |
Overall Length (OAL) | 123.5 mm | Functional Length (LF) | 3.209″ |
Shank Length (LS) | 45 mm | Head Length (LH) | 1.319″ |


Product Features
Family Description | Indexable reamers for holemaking | Country of Origin | ISRAEL |
Remarks | Maximum effective reaming depth = Head diameter (mm) x L/D ratio (ULDR). Ex. For a reamer with DC 12 mm: 12 mm × 3 = 36 mm |
Shipping Info
Package Weight
0.000
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?